Sold
2007 LEXUS LS 460

Stock Number: | 10045 |
VIN Number: | JTHBL46F675023572 |
Mileage: | 137,950 miles |
Body Style: | Sedan |
Exterior Color: | BLACK |
Interior Color: | TAN |
Drivetrain: | 2WD |
Engine: | 4.6L |
Transmission: | Automatic |
Price:
$9,500
View Details
Sold
2014 RAM RAM PICKUP 1500 TRADESMAN

Stock Number: | 10043 |
VIN Number: | 1C6RR6FG6ES241746 |
Mileage: | 143,850 miles |
Body Style: | Pickup |
Exterior Color: | WHITE |
Engine: | 3.6L |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2012 FISKER KARMA ECOSPORT

Stock Number: | 10044 |
VIN Number: | YH4K14AA9CA000393 |
Body Style: | Sedan |
Exterior Color: | SILVER |
Drivetrain: | 2WD |
Engine: | 2.0L |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2019 HONDA ODYSSEY EX-L W/NAVI W/RES

Stock Number: | 10042 |
VIN Number: | 5FNRL6H7XKB062674 |
Mileage: | 10,620 miles |
Body Style: | Mini-Van |
Drivetrain: | 2WD |
Engine: | 3.5L |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2010 LEXUS RX 350

Stock Number: | 10046 |
VIN Number: | 2T2ZK1BA7AC025171 |
Body Style: | SUV |
Exterior Color: | WHITE |
Interior Color: | TAN |
Drivetrain: | 2WD |
Engine: | 3.5L |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2015 MERCEDES-BENZ S-CLASS S 550 4MATIC

Stock Number: | 149073 |
VIN Number: | WDDUG8FB6FA149073 |
Mileage: | 138,994 miles |
Body Style: | Sedan |
Exterior Color: | BLACK |
Drivetrain: | AWD |
Engine: | 4.7L |
Transmission: | Automatic |
Price:
Call
View Details
Contact ezCars, Inc
3945 Lorna Rd
Hoover, AL 35244
Phone: 205-401-9354
View Map
Print Listing
TESTIMONIALS
-
Very Honest and straight Forward dealership, Very easy going. Enjoyed it !!! Thanks for everything Batman :) Todd Majors Bessemer, AL
Copyright © ezCars, Inc
